Yeshwanthpur, Bengaluru, Karnataka
GST No. 29ACFFS2533R1ZG
Approx. Rs 260 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Lustre | Bright |
Color | RAW WHITE |
Usage/Application | SAREE WARP |
Count | 40 |
Denier | 40D |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 360 Kg |
No. Of Ply | twisted |
Grade | AA Grade |
Color | BLACK, SEMI DULL AND TRILOBAL |
Usage/Application | WOVEN LABELS |
Material | POLYESTER |
Denier | 100D, 75D & 50D |
Additional Information:
Explore More Products
© Sancheti Global Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited